Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on KR P/E multiple
| Metric | GOOGL | Delta vs KR | KR | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 813.5% higher | -1.9% | Growth edge |
Gross margin | 58.2% | 13.2% higher | 51.4% | Pricing power |
EBITDA margin | 38.7% | 1122.0% higher | 3.2% | Operating leverage |
EV/Revenue | 10.68x | 2785.9% higher | 0.37x | Multiple premium |
P/E | 38.93x | 122.6% higher | 17.49x | Premium justified |
Net debt / EBITDA | -0.6 | 123.6% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
KR CIK: 56873