Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on SFM P/E multiple
| Metric | GOOGL | Delta vs SFM | SFM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 7.5% higher | 12.9% | Growth edge |
Gross margin | 58.2% | 52.7% higher | 38.1% | Pricing power |
EBITDA margin | 38.7% | 266.9% higher | 10.6% | Operating leverage |
EV/Revenue | 10.68x | 1152.9% higher | 0.85x | Multiple premium |
P/E | 38.93x | 114.3% higher | 18.16x | Expensive |
Net debt / EBITDA | -0.6 | 275.2% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
SFM CIK: 1575515