Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on META P/E multiple
| Metric | GOOGL | Delta vs META | META | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 37.4% lower | 22.2% | Growth lag |
Gross margin | 58.2% | 29.0% lower | 82.0% | Pricing power |
EBITDA margin | 38.7% | 26.4% lower | 52.6% | Operating leverage |
EV/Revenue | 10.68x | 30.8% higher | 8.17x | Multiple premium |
P/E | 38.93x | 38.5% higher | 28.10x | Expensive |
Net debt / EBITDA | -0.6 | 184.7% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
META CIK: 1326801