Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on NVDA P/E multiple
| Metric | GOOGL | Delta vs NVDA | NVDA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 87.9% lower | 114.2% | Growth lag |
Gross margin | 58.2% | 22.4% lower | 75.0% | Pricing power |
EBITDA margin | 38.7% | 41.5% lower | 66.2% | Operating leverage |
EV/Revenue | 10.68x | 69.1% lower | 34.61x | Multiple discount |
P/E | 38.93x | 38.6% lower | 63.44x | Value edge |
Net debt / EBITDA | -0.6 | 57.4% lower | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
NVDA CIK: 1045810