Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ACI P/E multiple
| Metric | GOOGL | Delta vs ACI | ACI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 852.8% higher | 1.5% | Growth edge |
Gross margin | 58.2% | 110.2% higher | 27.7% | Pricing power |
EBITDA margin | 38.7% | 685.3% higher | 4.9% | Operating leverage |
EV/Revenue | 10.68x | 4788.9% higher | 0.22x | Multiple premium |
P/E | 38.93x | 265.9% higher | 10.64x | Premium justified |
Net debt / EBITDA | -0.6 | 132.1% lower | 1.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ACI CIK: 1646972