Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on TGT P/E multiple
| Metric | GOOGL | Delta vs TGT | TGT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 1860.5% higher | -0.8% | Growth edge |
Gross margin | 58.2% | 198.8% higher | 19.5% | Pricing power |
EBITDA margin | 38.7% | 339.2% higher | 8.8% | Operating leverage |
EV/Revenue | 10.68x | 1778.6% higher | 0.57x | Multiple premium |
P/E | 38.93x | 209.9% higher | 12.56x | Premium justified |
Net debt / EBITDA | -0.6 | 157.9% lower | 1.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
TGT CIK: 27419