Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on AMZN P/E multiple
| Metric | GOOGL | Delta vs AMZN | AMZN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 26.2% higher | 11.0% | Growth edge |
Gross margin | 58.2% | 6613.0% higher | 0.9% | Pricing power |
EBITDA margin | 38.7% | 134.9% higher | 16.5% | Operating leverage |
EV/Revenue | 10.68x | 183.0% higher | 3.77x | Multiple premium |
P/E | 38.93x | 6.7% lower | 41.74x | Value edge |
Net debt / EBITDA | -0.6 | 68.0% lower | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
AMZN CIK: 1018724