Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on DG P/E multiple
| Metric | GOOGL | Delta vs DG | DG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 179.3% higher | 5.0% | Growth edge |
Gross margin | 58.2% | 96.7% higher | 29.6% | Pricing power |
EBITDA margin | 38.7% | 412.6% higher | 7.6% | Operating leverage |
EV/Revenue | 10.68x | 1156.1% higher | 0.85x | Multiple premium |
P/E | 38.93x | 34.4% higher | 28.97x | Premium justified |
Net debt / EBITDA | -0.6 | 194.5% lower | 0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
DG CIK: 29534