Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on MSFT P/E multiple
| Metric | GOOGL | Delta vs MSFT | MSFT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 7.1% lower | 14.9% | Growth lag |
Gross margin | 58.2% | 15.4% lower | 68.8% | Pricing power |
EBITDA margin | 38.7% | 29.5% lower | 54.9% | Operating leverage |
EV/Revenue | 10.68x | 15.1% lower | 12.59x | Multiple discount |
P/E | 38.93x | 9.8% higher | 35.46x | Expensive |
Net debt / EBITDA | -0.6 | 94.8% lower | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
MSFT CIK: 789019