Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on COST P/E multiple
| Metric | GOOGL | Delta vs COST | COST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 69.8% higher | 8.2% | Growth edge |
Gross margin | 58.2% | 872.9% higher | 6.0% | Pricing power |
EBITDA margin | 38.7% | 861.8% higher | 4.0% | Operating leverage |
EV/Revenue | 10.68x | 593.7% higher | 1.54x | Multiple premium |
P/E | 38.93x | 27.5% lower | 53.70x | Value edge |
Net debt / EBITDA | -0.6 | 28.8% higher | -0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
COST CIK: 909832