Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on AAPL P/E multiple
| Metric | GOOGL | Delta vs AAPL | AAPL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 115.8% higher | 6.4% | Growth edge |
Gross margin | 58.2% | 24.1% higher | 46.9% | Pricing power |
EBITDA margin | 38.7% | 7.6% higher | 36.0% | Operating leverage |
EV/Revenue | 10.68x | 9.4% higher | 9.77x | Multiple premium |
P/E | 38.93x | 6.8% higher | 36.44x | Premium justified |
Net debt / EBITDA | -0.6 | 288.9% lower | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
AAPL CIK: 320193