Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on WMT P/E multiple
| Metric | GOOGL | Delta vs WMT | WMT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 173.5% higher | 5.1% | Growth edge |
Gross margin | 58.2% | 134.2% higher | 24.9% | Pricing power |
EBITDA margin | 38.7% | 617.8% higher | 5.4% | Operating leverage |
EV/Revenue | 10.68x | 688.5% higher | 1.35x | Multiple premium |
P/E | 38.93x | 15.8% lower | 46.23x | Value edge |
Net debt / EBITDA | -0.6 | 175.8% lower | 0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
WMT CIK: 104169