Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ORCL P/E multiple
| Metric | GOOGL | Delta vs ORCL | ORCL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 65.5% higher | 8.4% | Growth edge |
Gross margin | 58.2% | 37.5% higher | 42.3% | Pricing power |
EBITDA margin | 38.7% | 18.6% lower | 47.5% | Operating leverage |
EV/Revenue | 10.68x | 40.9% higher | 7.58x | Multiple premium |
P/E | 38.93x | 5.6% higher | 36.88x | Premium justified |
Net debt / EBITDA | -0.6 | 15.0% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ORCL CIK: 1341439