Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CRM P/E multiple
| Metric | GOOGL | Delta vs CRM | CRM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 59.1% higher | 8.7% | Growth edge |
Gross margin | 58.2% | 24.6% lower | 77.2% | Pricing power |
EBITDA margin | 38.7% | 82.0% higher | 21.3% | Operating leverage |
EV/Revenue | 10.68x | 116.1% higher | 4.94x | Multiple premium |
P/E | 38.93x | 26.1% higher | 30.88x | Premium justified |
Net debt / EBITDA | -0.6 | 252.8% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CRM CIK: 1108524