Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on BJ P/E multiple
| Metric | GOOGL | Delta vs BJ | BJ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 419.4% higher | 2.7% | Growth edge |
Gross margin | 58.2% | 217.0% higher | 18.4% | Pricing power |
EBITDA margin | 38.7% | 668.1% higher | 5.0% | Operating leverage |
EV/Revenue | 10.68x | 1564.3% higher | 0.64x | Multiple premium |
P/E | 38.93x | 62.5% higher | 23.95x | Premium justified |
Net debt / EBITDA | -0.6 | 215.5% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
BJ CIK: 1531152