Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on NVDA P/E multiple
| Metric | AMZN | Delta vs NVDA | NVDA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 90.4% lower | 114.2% | Growth lag |
Gross margin | 0.9% | 98.8% lower | 75.0% | Pricing power |
EBITDA margin | 16.5% | 75.1% lower | 66.2% | Operating leverage |
EV/Revenue | 3.77x | 89.1% lower | 34.61x | Multiple discount |
P/E | 41.74x | 34.2% lower | 63.44x | Value edge |
Net debt / EBITDA | -0.4 | 6.3% higher | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
NVDA CIK: 1045810