Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on AMD P/E multiple
| Metric | AMZN | Delta vs AMD | AMD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 19.7% lower | 13.7% | Growth lag |
Gross margin | 0.9% | 98.2% lower | 49.4% | Pricing power |
EBITDA margin | 16.5% | 17.5% lower | 20.0% | Operating leverage |
EV/Revenue | 3.77x | 75.0% lower | 15.11x | Multiple discount |
P/E | 41.74x | 82.8% lower | 242.11x | Value edge |
Net debt / EBITDA | -0.4 | 29.6% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
AMD CIK: 2488