Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on TXN P/E multiple
| Metric | AMZN | Delta vs TXN | TXN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 202.5% higher | -10.7% | Growth edge |
Gross margin | 0.9% | 98.5% lower | 58.1% | Pricing power |
EBITDA margin | 16.5% | 64.1% lower | 45.9% | Operating leverage |
EV/Revenue | 3.77x | 72.1% lower | 13.54x | Multiple discount |
P/E | 41.74x | 3.6% lower | 43.31x | Value edge |
Net debt / EBITDA | -0.4 | 138.5% lower | 0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
TXN CIK: 97476