Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on MSFT P/E multiple
| Metric | AMZN | Delta vs MSFT | MSFT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 26.4% lower | 14.9% | Growth lag |
Gross margin | 0.9% | 98.7% lower | 68.8% | Pricing power |
EBITDA margin | 16.5% | 70.0% lower | 54.9% | Operating leverage |
EV/Revenue | 3.77x | 70.0% lower | 12.59x | Multiple discount |
P/E | 41.74x | 17.7% higher | 35.46x | Expensive |
Net debt / EBITDA | -0.4 | 16.0% lower | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
MSFT CIK: 789019