Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on EBAY P/E multiple
| Metric | AMZN | Delta vs EBAY | EBAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 549.9% higher | 1.7% | Growth edge |
Gross margin | 0.9% | 98.8% lower | 72.0% | Pricing power |
EBITDA margin | 16.5% | 51.0% lower | 33.6% | Operating leverage |
EV/Revenue | 3.77x | 12.6% lower | 4.32x | Multiple discount |
P/E | 41.74x | 80.3% higher | 23.15x | Premium justified |
Net debt / EBITDA | -0.4 | 153.1% lower | 0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
EBAY CIK: 1065088