Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on SHOP P/E multiple
| Metric | AMZN | Delta vs SHOP | SHOP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 57.4% lower | 25.8% | Growth lag |
Gross margin | 0.9% | 98.3% lower | 50.4% | Pricing power |
EBITDA margin | 16.5% | 35.6% lower | 25.6% | Operating leverage |
EV/Revenue | 3.77x | 79.6% lower | 18.51x | Multiple discount |
P/E | 41.74x | 50.7% lower | 84.66x | Value edge |
Net debt / EBITDA | -0.4 | 83.1% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
SHOP CIK: 1594805