Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on AVGO P/E multiple
| Metric | AMZN | Delta vs AVGO | AVGO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 54.0% lower | 23.9% | Growth lag |
Gross margin | 0.9% | 98.7% lower | 67.8% | Pricing power |
EBITDA margin | 16.5% | 72.3% lower | 59.5% | Operating leverage |
EV/Revenue | 3.77x | 79.0% lower | 17.97x | Multiple discount |
P/E | 41.74x | 14.1% lower | 48.60x | Value edge |
Net debt / EBITDA | -0.4 | 128.2% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
AVGO CIK: 1730168