Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on QCOM P/E multiple
| Metric | AMZN | Delta vs QCOM | QCOM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 19.5% lower | 13.7% | Growth lag |
Gross margin | 0.9% | 98.4% lower | 55.4% | Pricing power |
EBITDA margin | 16.5% | 51.2% lower | 33.8% | Operating leverage |
EV/Revenue | 3.77x | 2.1% higher | 3.70x | Multiple premium |
P/E | 41.74x | 42.1% higher | 29.38x | Expensive |
Net debt / EBITDA | -0.4 | 190.2% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
QCOM CIK: 804328