Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on INTC P/E multiple
The P/E multiple calculation requires positive values for all inputs. INTC has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | AMZN | Delta vs INTC | INTC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 2453.3% higher | -0.5% | Growth edge |
Gross margin | 0.9% | 97.5% lower | 34.8% | Pricing power |
EBITDA margin | 16.5% | 41.7% lower | 28.3% | Operating leverage |
EV/Revenue | 3.77x | 8.8% lower | 4.14x | Multiple discount |
P/E | 41.74x | Not comparable | -615.00x | Not comparable |
Net debt / EBITDA | -0.4 | 115.8% lower | 2.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
INTC CIK: 50863