Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on GOOGL P/E multiple
| Metric | AMZN | Delta vs GOOGL | GOOGL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 20.7% lower | 13.9% | Growth lag |
Gross margin | 0.9% | 98.5% lower | 58.2% | Pricing power |
EBITDA margin | 16.5% | 57.4% lower | 38.7% | Operating leverage |
EV/Revenue | 3.77x | 64.7% lower | 10.68x | Multiple discount |
P/E | 41.74x | 7.2% higher | 38.93x | Expensive |
Net debt / EBITDA | -0.4 | 40.5% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
GOOGL CIK: 1652044