Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on MU P/E multiple
| Metric | AMZN | Delta vs MU | MU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 77.5% lower | 48.9% | Growth lag |
Gross margin | 0.9% | 97.8% lower | 39.8% | Pricing power |
EBITDA margin | 16.5% | 67.3% lower | 50.4% | Operating leverage |
EV/Revenue | 3.77x | 70.3% lower | 12.72x | Multiple discount |
P/E | 41.74x | 24.5% lower | 55.26x | Value edge |
Net debt / EBITDA | -0.4 | 247.3% lower | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
MU CIK: 723125