Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on WMT P/E multiple
| Metric | AMZN | Delta vs WMT | WMT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 116.8% higher | 5.1% | Growth edge |
Gross margin | 0.9% | 96.5% lower | 24.9% | Pricing power |
EBITDA margin | 16.5% | 205.6% higher | 5.4% | Operating leverage |
EV/Revenue | 3.77x | 178.6% higher | 1.35x | Multiple premium |
P/E | 41.74x | 9.7% lower | 46.23x | Value edge |
Net debt / EBITDA | -0.4 | 145.1% lower | 0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
WMT CIK: 104169