Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on CRM P/E multiple
| Metric | AMZN | Delta vs CRM | CRM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 26.1% higher | 8.7% | Growth edge |
Gross margin | 0.9% | 98.9% lower | 77.2% | Pricing power |
EBITDA margin | 16.5% | 22.5% lower | 21.3% | Operating leverage |
EV/Revenue | 3.77x | 23.6% lower | 4.94x | Multiple discount |
P/E | 41.74x | 35.2% higher | 30.88x | Expensive |
Net debt / EBITDA | -0.4 | 110.0% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
CRM CIK: 1108524