Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ORCL P/E multiple
| Metric | AMZN | Delta vs ORCL | ORCL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 31.2% higher | 8.4% | Growth edge |
Gross margin | 0.9% | 98.0% lower | 42.3% | Pricing power |
EBITDA margin | 16.5% | 65.3% lower | 47.5% | Operating leverage |
EV/Revenue | 3.77x | 48.4% lower | 7.32x | Multiple discount |
P/E | 41.74x | 17.1% higher | 35.64x | Expensive |
Net debt / EBITDA | -0.4 | 31.5% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ORCL CIK: 1341439