Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ADBE P/E multiple
| Metric | AMZN | Delta vs ADBE | ADBE | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 4.4% higher | 10.5% | Growth edge |
Gross margin | 0.9% | 99.0% lower | 89.3% | Pricing power |
EBITDA margin | 16.5% | 58.3% lower | 39.6% | Operating leverage |
EV/Revenue | 3.77x | 16.1% lower | 4.50x | Multiple discount |
P/E | 41.74x | 156.3% higher | 16.28x | Expensive |
Net debt / EBITDA | -0.4 | 27.2% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ADBE CIK: 796343