Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on INTU P/E multiple
| Metric | AMZN | Delta vs INTU | INTU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 29.7% lower | 15.6% | Growth lag |
Gross margin | 0.9% | 96.7% lower | 26.1% | Pricing power |
EBITDA margin | 16.5% | 46.2% lower | 30.6% | Operating leverage |
EV/Revenue | 3.77x | 42.3% lower | 6.54x | Multiple discount |
P/E | 41.74x | 31.4% higher | 31.75x | Expensive |
Net debt / EBITDA | -0.4 | 196.3% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
INTU CIK: 896878