Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on WDAY P/E multiple
| Metric | AMZN | Delta vs WDAY | WDAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 32.8% lower | 16.4% | Growth lag |
Gross margin | 0.9% | 99.1% lower | 98.6% | Pricing power |
EBITDA margin | 16.5% | 25.9% higher | 13.1% | Operating leverage |
EV/Revenue | 3.77x | 18.1% lower | 4.61x | Multiple discount |
P/E | 41.74x | 49.5% lower | 82.65x | Value edge |
Net debt / EBITDA | -0.4 | 89.5% higher | -3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
WDAY CIK: 1327811