Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on HUBS P/E multiple
| Metric | AMZN | Delta vs HUBS | HUBS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 47.8% lower | 21.1% | Growth lag |
Gross margin | 0.9% | 99.0% lower | 85.0% | Pricing power |
EBITDA margin | 16.5% | 258.5% higher | 4.6% | Operating leverage |
EV/Revenue | 3.77x | 24.9% lower | 5.02x | Multiple discount |
P/E | 41.74x | 98.5% lower | 2724.00x | Value edge |
Net debt / EBITDA | -0.4 | 110.5% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
HUBS CIK: 1404655