Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on NOW P/E multiple
| Metric | AMZN | Delta vs NOW | NOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 47.4% lower | 20.9% | Growth lag |
Gross margin | 0.9% | 98.9% lower | 77.5% | Pricing power |
EBITDA margin | 16.5% | 25.6% lower | 22.1% | Operating leverage |
EV/Revenue | 3.77x | 54.5% lower | 8.29x | Multiple discount |
P/E | 41.74x | 36.5% lower | 65.73x | Value edge |
Net debt / EBITDA | -0.4 | 77.2% higher | -1.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
NOW CIK: 1373715