Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on KR P/E multiple
| Metric | AAPL | Delta vs KR | KR | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 430.6% higher | -1.9% | Growth edge |
Gross margin | 46.9% | 8.8% lower | 51.4% | Pricing power |
EBITDA margin | 36.0% | 1035.2% higher | 3.2% | Operating leverage |
EV/Revenue | 9.77x | 2538.9% higher | 0.37x | Multiple premium |
P/E | 36.44x | 108.4% higher | 17.49x | Premium justified |
Net debt / EBITDA | 0.3 | 87.5% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
KR CIK: 56873