Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CSCO P/E multiple
| Metric | AAPL | Delta vs CSCO | CSCO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 21.3% higher | 5.3% | Growth edge |
Gross margin | 46.9% | 27.8% lower | 64.9% | Pricing power |
EBITDA margin | 36.0% | 45.0% higher | 24.8% | Operating leverage |
EV/Revenue | 9.77x | 71.2% higher | 5.71x | Multiple premium |
P/E | 36.44x | 18.7% higher | 30.71x | Expensive |
Net debt / EBITDA | 0.3 | 67.0% lower | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CSCO CIK: 858877