Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on DG P/E multiple
| Metric | AAPL | Delta vs DG | DG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 29.4% higher | 5.0% | Growth edge |
Gross margin | 46.9% | 58.5% higher | 29.6% | Pricing power |
EBITDA margin | 36.0% | 376.2% higher | 7.6% | Operating leverage |
EV/Revenue | 9.77x | 1048.6% higher | 0.85x | Multiple premium |
P/E | 36.44x | 25.8% higher | 28.97x | Expensive |
Net debt / EBITDA | 0.3 | 50.0% lower | 0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
DG CIK: 29534