Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on TGT P/E multiple
| Metric | AAPL | Delta vs TGT | TGT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 915.8% higher | -0.8% | Growth edge |
Gross margin | 46.9% | 140.8% higher | 19.5% | Pricing power |
EBITDA margin | 36.0% | 308.0% higher | 8.8% | Operating leverage |
EV/Revenue | 9.77x | 1617.8% higher | 0.57x | Multiple premium |
P/E | 36.44x | 190.1% higher | 12.56x | Premium justified |
Net debt / EBITDA | 0.3 | 69.3% lower | 1.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
TGT CIK: 27419