Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on WMT P/E multiple
| Metric | AAPL | Delta vs WMT | WMT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 26.7% higher | 5.1% | Growth edge |
Gross margin | 46.9% | 88.7% higher | 24.9% | Pricing power |
EBITDA margin | 36.0% | 566.8% higher | 5.4% | Operating leverage |
EV/Revenue | 9.77x | 621.0% higher | 1.35x | Multiple premium |
P/E | 36.44x | 21.2% lower | 46.23x | Value edge |
Net debt / EBITDA | 0.3 | 59.9% lower | 0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
WMT CIK: 104169