Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on COST P/E multiple
| Metric | AAPL | Delta vs COST | COST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 21.3% lower | 8.2% | Growth lag |
Gross margin | 46.9% | 684.1% higher | 6.0% | Pricing power |
EBITDA margin | 36.0% | 793.5% higher | 4.0% | Operating leverage |
EV/Revenue | 9.77x | 534.3% higher | 1.54x | Multiple premium |
P/E | 36.44x | 32.1% lower | 53.70x | Value edge |
Net debt / EBITDA | 0.3 | 137.7% higher | -0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
COST CIK: 909832