Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on SFM P/E multiple
| Metric | AAPL | Delta vs SFM | SFM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 50.2% lower | 12.9% | Growth lag |
Gross margin | 46.9% | 23.1% higher | 38.1% | Pricing power |
EBITDA margin | 36.0% | 240.9% higher | 10.6% | Operating leverage |
EV/Revenue | 9.77x | 1045.6% higher | 0.85x | Multiple premium |
P/E | 36.44x | 100.6% higher | 18.16x | Expensive |
Net debt / EBITDA | 0.3 | 298.6% higher | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
SFM CIK: 1575515