Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on GOOGL P/E multiple
| Metric | AAPL | Delta vs GOOGL | GOOGL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 53.7% lower | 13.9% | Growth lag |
Gross margin | 46.9% | 19.4% lower | 58.2% | Pricing power |
EBITDA margin | 36.0% | 7.1% lower | 38.7% | Operating leverage |
EV/Revenue | 9.77x | 8.6% lower | 10.68x | Multiple discount |
P/E | 36.44x | 6.4% lower | 38.93x | Value edge |
Net debt / EBITDA | 0.3 | 152.9% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
GOOGL CIK: 1652044