Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on NVDA P/E multiple
| Metric | AAPL | Delta vs NVDA | NVDA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 94.4% lower | 114.2% | Growth lag |
Gross margin | 46.9% | 37.5% lower | 75.0% | Pricing power |
EBITDA margin | 36.0% | 45.7% lower | 66.2% | Operating leverage |
EV/Revenue | 9.77x | 71.8% lower | 34.61x | Multiple discount |
P/E | 36.44x | 42.6% lower | 63.44x | Value edge |
Net debt / EBITDA | 0.3 | 183.3% higher | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
NVDA CIK: 1045810