Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on META P/E multiple
| Metric | AAPL | Delta vs META | META | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 71.0% lower | 22.2% | Growth lag |
Gross margin | 46.9% | 42.8% lower | 82.0% | Pricing power |
EBITDA margin | 36.0% | 31.6% lower | 52.6% | Operating leverage |
EV/Revenue | 9.77x | 19.6% higher | 8.17x | Multiple premium |
P/E | 36.44x | 29.7% higher | 28.10x | Expensive |
Net debt / EBITDA | 0.3 | 250.7% higher | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
META CIK: 1326801