Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on ACI P/E multiple
| Metric | AAPL | Delta vs ACI | ACI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 341.5% higher | 1.5% | Growth edge |
Gross margin | 46.9% | 69.4% higher | 27.7% | Pricing power |
EBITDA margin | 36.0% | 629.5% higher | 4.9% | Operating leverage |
EV/Revenue | 9.77x | 4370.4% higher | 0.22x | Multiple premium |
P/E | 36.44x | 242.5% higher | 10.64x | Premium justified |
Net debt / EBITDA | 0.3 | 83.0% lower | 1.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
ACI CIK: 1646972