Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on MSFT P/E multiple
| Metric | AAPL | Delta vs MSFT | MSFT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 57.0% lower | 14.9% | Growth lag |
Gross margin | 46.9% | 31.8% lower | 68.8% | Pricing power |
EBITDA margin | 36.0% | 34.5% lower | 54.9% | Operating leverage |
EV/Revenue | 9.77x | 22.4% lower | 12.59x | Multiple discount |
P/E | 36.44x | 2.8% higher | 35.46x | Expensive |
Net debt / EBITDA | 0.3 | 203.1% higher | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
MSFT CIK: 789019