Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on BJ P/E multiple
| Metric | AAPL | Delta vs BJ | BJ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 140.7% higher | 2.7% | Growth edge |
Gross margin | 46.9% | 155.5% higher | 18.4% | Pricing power |
EBITDA margin | 36.0% | 613.6% higher | 5.0% | Operating leverage |
EV/Revenue | 9.77x | 1421.9% higher | 0.64x | Multiple premium |
P/E | 36.44x | 52.2% higher | 23.95x | Premium justified |
Net debt / EBITDA | 0.3 | 38.8% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
BJ CIK: 1531152