Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on AMZN P/E multiple
| Metric | AAPL | Delta vs AMZN | AMZN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 41.5% lower | 11.0% | Growth lag |
Gross margin | 46.9% | 5310.2% higher | 0.9% | Pricing power |
EBITDA margin | 36.0% | 118.2% higher | 16.5% | Operating leverage |
EV/Revenue | 9.77x | 158.8% higher | 3.77x | Multiple premium |
P/E | 36.44x | 12.7% lower | 41.74x | Value edge |
Net debt / EBITDA | 0.3 | 188.9% higher | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
AMZN CIK: 1018724