Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on YUM P/E multiple
| Metric | KO | Delta vs YUM | YUM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 57.3% lower | 6.7% | Growth lag |
Gross margin | 61.1% | 15.1% lower | 71.9% | Pricing power |
EBITDA margin | 33.6% | 1.8% higher | 33.0% | Operating leverage |
EV/Revenue | 7.70x | 7.6% higher | 7.16x | Multiple premium |
P/E | 31.26x | 4.9% higher | 29.79x | Expensive |
Net debt / EBITDA | 2.0 | 52.9% lower | 4.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
YUM CIK: 1041061