Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on KDP P/E multiple
| Metric | KO | Delta vs KDP | KDP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 21.2% lower | 3.6% | Growth lag |
Gross margin | 61.1% | 9.9% higher | 55.6% | Pricing power |
EBITDA margin | 33.6% | 48.9% higher | 22.6% | Operating leverage |
EV/Revenue | 7.70x | 126.2% higher | 3.41x | Multiple premium |
P/E | 31.26x | 19.6% higher | 26.13x | Expensive |
Net debt / EBITDA | 2.0 | 53.7% lower | 4.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
KDP CIK: 1418135